Find your
kind of fire.
Four models. Two series. Start with where you cook and how you want to move, then find the Cardinal that fits.
Compare configurations ↓
01 / 04
Vermilion
Make room for every technique.
A side firebox and a mobile caster base bring offset smoking and live-fire cooking together in one setup.
- Configuration
- On casters
- Side firebox
- Included
02 / 04
Northern
Take your kitchen to the gathering.
The trailer-mounted configuration pairs a side firebox with the freedom to bring your cooking setup to events and new locations.
- Configuration
- Trailer mounted
- Side firebox
- Included
03 / 04
Crimson
Start with the fire within.
A caster-mounted Firecooker without the side firebox. Build your cooking around the main chamber and explore the possibilities over coals and flame.
- Configuration
- On casters
- Side firebox
- Not included
04 / 04
Black Mask
A place in your own tradition.
The Heritage Series brings Cardinal live-fire cooking to a caster-mounted configuration without a side firebox.
- Configuration
- On casters
- Side firebox
- Not included
The differences, at a glance.
| Compare specifications | Vermilion | Northern | Crimson | Black Mask |
|---|---|---|---|---|
| Series | Generational | Generational | Generational | Heritage |
| Configuration | On casters | Trailer mounted | On casters | On casters |
| Cook chamber | 103 US gal | 112 US gal | Confirm with Cardinal | 94 US gal |
| Chamber steel | ¼-inch | ¼-inch | ¼-inch | ⅛- & 3/16-inch |
| Side firebox | Included · ⅜-inch steel | Included · ⅜-inch steel | Not included | Optional bolt-on accessory |
| Cooking area | Confirm with Cardinal | 1,715–3,132 sq in* | 1,858–2,603 sq in* | Confirm with Cardinal |
| Temperature gauges | 3 Tel-Tru gauges | 3 Tel-Tru gauges | 3 Tel-Tru gauges | 1 Tel-Tru; extras optional |
| Drainage | 2-inch stainless ball valve | 2-inch stainless ball valve | Confirm with Cardinal | 2-inch cap; valve optional |
| Water / basting pots | 2 included | 2 included | 2 included | Not listed as included |
| Airflow control | Dual dampers + anti-wind damper | Dual dampers + anti-wind damper | Dual dampers + anti-wind damper | Dual dampers + anti-wind damper |
| Optional accessories | Flat top, pizza oven, raised fire grate, full upper grate, marine-grade cover | Flat top, pizza oven, raised fire grate, full upper grate, marine-grade cover | Flat top, pizza oven, raised fire grate, full upper grate, marine-grade cover | Flat top, pizza oven, raised fire grate, full upper grate, marine-grade cover |
*Cooking area varies with grate configuration and optional accessories. Specifications drawn from the current sell sheets; unlisted details will be confirmed by Cardinal.
Still finding your fit?
A few questions will help us understand your space and the way you cook.


